Ellsinore Psychiatric Hospital icon | Bjarke Ingels Group

Ellsinore Psychiatric Hospital

Helsingør, Denmark

Client

Frederiksborg County | Helsingør Hospital

Typology

Health

Size m2/ft2

6,000 / 64,584

Status

Completed

Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital gallery image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital gallery image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital gallery image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital gallery image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group
Ellsinore Psychiatric Hospital image | Bjarke Ingels Group

Partner in Charge

Bjarke Ingels

Project Leader

Jakob Eggen

Project Manager

Leif Andersen

Project Architect

David Zahle

Project Team

Thomas Christoffersen

Finn Nørkjær

Leon Rost

Annette Jensen

Ask Hvas

Hanne Halvorsen

Jesper Bo Jensen

Nanna Gyldholm Møller

Dennis Rasmussen

Jamie Meunier

Lene Nørgaard

Simon Irgens-Møller

Jørn Jensen

Louise Steffensen

Henrik Juhl Nielsen

Kasper Brøndum Larsen

Casper Larsen

Ida Marie Nissen

Anna Manosa

Christian Finderup

Jakob Møller

Xavier Pavia Pages

Anders Drescher

Jesper Wichmann

Collaborators

Julien de Smedt / PLOT

Moe & Brødsgaard

Schønherr Landskab

David Mollerup

Lise Weile